Vision Insight
Home MenuWin-Loss Summaries
We conduct win-loss interviews as a way to provide inputs to improve our sales process. Here is a list of completed interviews with links to the interview notes.
Interview Date | Agency | RSM | Proposal Amount | Win or Loss | Winner |
1/12/16 | Raymore, MO | Adam | $27,030 | Win | Vision |
1/12/16 | Road Commission of Oakland County | Adam | $37,201 | Loss | CivicPlus |
2/16/16 | Cottage Grove, WI | Adam | $27,030 | Loss | CivicPlus |
2/16/16 | Satellite Beach, FL | Tricia | $39,790 | Loss | Revize |
2/17/16 | Peoria Unified Schools, AZ | John | $120,000 | Loss | Blackboard |
2/18/16 | Lasalle County, IL | Adam | $46,020 | Loss | MCS |
3/16/16 | Clayton, MO | Adam | $54,510 | Win | Vision |
5/9/16 | Burlingame, CA | Reed | $32,950 | Loss | CivicLive |
5/10/16 | Lenexa, KS | Adam | $81,150 | Loss | CivicLive |
5/10/16 | Hardin County, IA | Adam | $35,000 | Loss | CivicPlus |
5/12/16 | Burien, WA | John | $45,000 | Loss | CivicLive |
5/13/16 | 3 Rivers Park District, MN | Carrie | $149,010 | Loss | Riley Hall |
5/16/16 | Clayton, MO | Adam | $54,410 | Win | Vision |
5/20/16 | Weld County, CO | John | $90,985 | Loss | Not public yet |
5/23/16 | San Luis Obispo County, CO | Reed | $39,810 | Loss | CivicLive |
7/18/16 | Santee, CA | Reed | $47,030 | Win | Vision |
7/20/16 | Bozeman, MT | John | $67,300 | Win | Vision |
7/20/16 | Mendocino County, CA | Reed | $58,340 | Win | Vision |
7/21/16 | Norridge, IL | Adam | $34.000 | Win | Vision |
7/22/16 | Rowan County, NC | Tricia | $54,765 | Loss | CivicPlus |
7/26/16 | Los Alamos County, NM | John | $82,950 | Loss | Not public yet |
8/24/16 |
San Carlos, CA - Needs Assessment | John |
$35,000 |
Loss | ThirdWave |
9/7/16 | Estacada, OR | John | $31,530 | Loss | Aha Consulting |
9/7/16 | Sioux City, IA | $67,200 | Win | Vision | |
9/9/16 | Imperial County Local Health | John | $31,530 | Win | Vision |
10/13/16 | Anchorage Water & Wastewater | John | $64,980 | Win | Vision |
10/19/16 | Sylvan Lake, Alberta, Canada | Adam | $53,285 | Loss | ESolutionsGroup |
11/8/16 | Springdale, AR | Carrie | $36,070 | Loss | CivicPlus |
12/2/16 | Edina, MN | Adam | $74,999 | Loss | CP or CivicLive |
12/14/16 | Grand Rapids, MI | Adam | $160,960 | Loss | OpenCities |
12/19/16 | Eastern Municipal Water District | John | $58,205 | Loss | Urban Insight |
1/10/17 | Port of Seattle | Deb | $244,315 | Loss | CivicConnect |
1/12/17 | Commerce, CA | John | $71,060 | Win | Vision |